| Items | Costs £ |
| Ground Bore Holes 7 x 100m + Pipework | 36,000 |
| Ground Source Heat Pump | 18,000 |
| Zoned Under Floor Heating Pipework | 16,000 |
| New Floor | 76,000 |
| Thermal Lobby at Main Entrance | 19,000 |
| Thermal Lobby and New Room at Minor Entrance | 15,000 |
| Insulation of Walls, External Cladding | 115,000 |
| Insulation of Roof | 50,000 |
| Insulation of Windows | 10,000 |
| Solar Panels, Wiring & Control Equipment | 108,000 |
| Guttering & Downpipes | 17,000 |
| Scaffolding | 40,000 |
| Internal Making Good & Redecoration | 19,000 |
| External Making Good, Resurfacing & Wheelchair Access | 35,000 |
574,000 | |
| Preliminaries 15% | 86,100 |
| Contingencies 10% | 57,400 |
717,500 | |
| Architect 10% | 71,750 |
| Surveyors 3% | 21,525 |
| CDM Coordinators etc 2% | 14,350 |
825,125 | |
| VAT 10% (weighted average of different rates) | 82,513 |
| Total | 907,638 |
The fund raising started in November 2009. Funding so far secured is:
| Contributor | £ |
| Members of St George's Church | 121,132 |
| Events run by St George's Church | 12,117 |
| Local Community | 6,357 |
| Local Councils | 22,500 |
| Charitable Trust s | 58,953 |
| Low Carbon Building Programme | 38,257 |
| Community Sustainable Energy Programme | 20,000 |
| Total | 279,316 |
For further information please contact Tom Linley Tel/Fax: 01635 45585 email: talinley[at]talktalk.net
You can donate online now using The Big Give...
Benefits & Challenges < Previous | Next > Plans